Virtual Phone Numbers
Local, mobile and toll-free numbers in 14 countries.
Learn moreCall clients, suppliers and colleagues in other countries from the same phones you use every day. Get local numbers in 14 countries so customers there can reach you easily, and see the cost of every call.
| Date | From | To | Direction | Duration |
|---|---|---|---|---|
| Today 14:21 | +44 7700 900218 | Main line | Inbound | 3:12 |
| Today 14:05 | Ext 102 | +33 1 84 88 01 00 | Outbound | 6:40 |
| Today 13:58 | Ext 101 | Ext 103 | Friendly (Out) | 1:05 |
| Today 13:40 | +1 514 555 0199 | Main line | Inbound | 2:26 |
| Today 13:12 | Ext 104 | +49 30 5683 7710 | Outbound | 4:18 |
| Today 12:47 | +353 1 437 0921 | Main line | Inbound | 1:52 |
Calling out, being called, and talking between your own offices each work a little differently. Here they are side by side.
| The call | Who dials | Where it rings | What it costs | In your reports |
|---|---|---|---|---|
| You call abroad | You, from any SIP phone or softphone on your account | The number you dialled | Per minute from your prepaid balance; the rate depends on the destination | The cost of each call in the Calls Report |
| Customers abroad call you | Your customer, on a local or toll-free number in their country | The same team, queue or AI agent as your home number | Local rates for them, or nothing at all on a toll-free number | Every call in the Calls Report |
| Your offices call each other | A colleague, by dialling an extension | Your colleague’s SIP phone, in any country | Nothing. Extension-to-extension calls are free | In the Calls Report, marked with their own direction |
A local number tells customers you are serious about their market. Route it to the same team, queue or AI agent as your home number.
Calls are paid from your balance. Top up when you need to, and there are no surprise bills.
Calls are paid per minute from your prepaid balance, and the rate depends on the destination. Log in to see current rates; every call’s cost then appears in your Calls Report.
Yes. Buy a local or toll-free number in their country (we offer 14 countries) and route it to your team or your AI agent.
The Calls Report shows the cost of each call, and Charts and costs breaks spending down by period, number and caller, with CSV export.
Yes, if both people use SIP phones on your account. Extension-to-extension calls are free wherever your team is.
Create a free account, pick a number in one of 14 countries and send its calls to the same team or AI agent as your home number.